Language
Open New Account
S&P 500: | 6638.58 | 0.58% |
Dow 30: | 46158.3 | 0.3% |
Nasdaq: | 22498.14 | 1.06% |
Russell | 2462.4 | 2.29% |
VIX: | 15.57 | -0.95% |
IBOVESPA: | 145606.05 | 0.01% |
S&P/TSX Composite Index: | 29478.67 | 0.54% |
FTSE 100 | 9228.11 | 0.21% |
CAC 40: | 7854.61 | 0.87% |
DAX: | 23674.53 | 1.35% |
Euronext 100 Index: | 1633.22 | 1.16% |
EURO STOXX 50: | 5456.67 | 1.62% |
Nikkei 225: 38,776.94 (+0.26%) | 45303.43 | 1.15% |
Hang Seng: 23,477.92 (+3.99%) | 26544.85 | -1.35% |
S&P/ASX 200 [XJO]: 8,296.20 (-0.32%) | 8745.2 | -0.83% |
S&P BSE SENSEX: 75,311.06 (-0.56%) | 83013.96 | 0.39% |
S&P 500: | 6638.58 | 0.58% |
Dow 30: | 46158.3 | 0.3% |
Nasdaq: | 22498.14 | 1.06% |
Russell | 2462.4 | 2.29% |
VIX: | 15.57 | -0.95% |
IBOVESPA: | 145606.05 | 0.01% |
S&P/TSX Composite Index: | 29478.67 | 0.54% |
FTSE 100 | 9228.11 | 0.21% |
CAC 40: | 7854.61 | 0.87% |
DAX: | 23674.53 | 1.35% |
Euronext 100 Index: | 1633.22 | 1.16% |
EURO STOXX 50: | 5456.67 | 1.62% |
Nikkei 225: 38,776.94 (+0.26%) | 45303.43 | 1.15% |
Hang Seng: 23,477.92 (+3.99%) | 26544.85 | -1.35% |
S&P/ASX 200 [XJO]: 8,296.20 (-0.32%) | 8745.2 | -0.83% |
S&P BSE SENSEX: 75,311.06 (-0.56%) | 83013.96 | 0.39% |
We look forward to hearing from you if you have any questions on our services or have a specific situation. Please fill out the information below or call our office at your earliest convenience, and speak to a specialist.