Is the average American family finding it difficult to increase their discretionary spending? This is a critical question for the economy since…
Language
Open New Account
S&P 500: | 5375.86 | 1.67% |
Dow 30: | 39606.57 | 1.07% |
Nasdaq: | 16708.05 | 2.5% |
Russell | 1919.14 | 1.53% |
VIX: | 29.37 | -3.93% |
IBOVESPA: | 132216.06 | 1.34% |
S&P/TSX Composite Index: | 24472.68 | 0.69% |
FTSE 100 | 8376.83 | -0.31% |
CAC 40: | 7413.45 | -0.92% |
DAX: | 21739.89 | -1.01% |
Euronext 100 Index: | 1475.71 | -0.78% |
EURO STOXX 50: | 5045.56 | -1.04% |
Nikkei 225: 38,776.94 (+0.26%) | 35039.15 | 0.49% |
Hang Seng: 23,477.92 (+3.99%) | 21909.76 | -0.74% |
S&P/ASX 200 [XJO]: 8,296.20 (-0.32%) | 7968.2 | 0.6% |
S&P BSE SENSEX: 75,311.06 (-0.56%) | 79840.56 | -0.34% |
S&P 500: | 5375.86 | 1.67% |
Dow 30: | 39606.57 | 1.07% |
Nasdaq: | 16708.05 | 2.5% |
Russell | 1919.14 | 1.53% |
VIX: | 29.37 | -3.93% |
IBOVESPA: | 132216.06 | 1.34% |
S&P/TSX Composite Index: | 24472.68 | 0.69% |
FTSE 100 | 8376.83 | -0.31% |
CAC 40: | 7413.45 | -0.92% |
DAX: | 21739.89 | -1.01% |
Euronext 100 Index: | 1475.71 | -0.78% |
EURO STOXX 50: | 5045.56 | -1.04% |
Nikkei 225: 38,776.94 (+0.26%) | 35039.15 | 0.49% |
Hang Seng: 23,477.92 (+3.99%) | 21909.76 | -0.74% |
S&P/ASX 200 [XJO]: 8,296.20 (-0.32%) | 7968.2 | 0.6% |
S&P BSE SENSEX: 75,311.06 (-0.56%) | 79840.56 | -0.34% |
Is the average American family finding it difficult to increase their discretionary spending? This is a critical question for the economy since…