Language
Open New Account
apply for creditcard
| S&P 500: | 6836.17 | 0.05% |
| Dow 30: | 49500.93 | 0.1% |
| Nasdaq: | 22546.67 | -0.22% |
| Russell | 2646.7 | 1.18% |
| VIX: | 20.6 | -1.06% |
| IBOVESPA: | 186464.3 | -0.69% |
| S&P/TSX Composite Index: | 33073.71 | 1.87% |
| FTSE 100 | 10446.35 | 0.42% |
| CAC 40: | 8311.74 | -0.35% |
| DAX: | 24914.88 | 0.25% |
| Euronext 100 Index: | 1786.66 | -0.45% |
| EURO STOXX 50: | 5985.23 | -0.43% |
| Nikkei 225: 38,776.94 (+0.26%) | 56790.7 | -0.27% |
| Hang Seng: 23,477.92 (+3.99%) | 26629.03 | 0.23% |
| S&P/ASX 200 [XJO]: 8,296.20 (-0.32%) | 8935.4 | 0.2% |
| S&P BSE SENSEX: 75,311.06 (-0.56%) | 82626.76 | -1.25% |
| S&P 500: | 6836.17 | 0.05% |
| Dow 30: | 49500.93 | 0.1% |
| Nasdaq: | 22546.67 | -0.22% |
| Russell | 2646.7 | 1.18% |
| VIX: | 20.6 | -1.06% |
| IBOVESPA: | 186464.3 | -0.69% |
| S&P/TSX Composite Index: | 33073.71 | 1.87% |
| FTSE 100 | 10446.35 | 0.42% |
| CAC 40: | 8311.74 | -0.35% |
| DAX: | 24914.88 | 0.25% |
| Euronext 100 Index: | 1786.66 | -0.45% |
| EURO STOXX 50: | 5985.23 | -0.43% |
| Nikkei 225: 38,776.94 (+0.26%) | 56790.7 | -0.27% |
| Hang Seng: 23,477.92 (+3.99%) | 26629.03 | 0.23% |
| S&P/ASX 200 [XJO]: 8,296.20 (-0.32%) | 8935.4 | 0.2% |
| S&P BSE SENSEX: 75,311.06 (-0.56%) | 82626.76 | -1.25% |
SOLUTIONS PROCESS